Features
Technical Information
More Info
Ordering Information
Features
- Available in 1/2/4/6/8/16 Channels.
- Coil Voltage 5/12/24/48V DC.
- Switching Current 12A at 24V DC/ 250VAC.
- Freewheeling Diode across relay coil for protection.
- Jumpers are provided for selection between positive/negative looping.
- LED indication to denote relay actuation.
- Available with pluggable relays, directly soldered on request.
- Available with fully sealed relay on request.
- Mountable on Universal DIN Rail.
Technical Information
General Data
RELAY COIL DATA
RELAY CONTACT DATA
| Number of Channels | 1/2/4/6/8/1 6 channels other than specified available on request. |
| Positive/Negative looping | By using jumper caps, remove all jumper caps to make relay independent |
| Input indication | 3 mm green LED for input status |
| Relay protection | Free wheeling diode 1N 4007 across relay coil |
| Relay Socket | Paramount or equivalent |
| Ambient operating temperature | 0°C to 50°C |
| Housing material | PVC/V0 Grade, Phoenix Contact or equivalent |
| Housing color | Green |
| Conformal coating | Insulate, protect and seal electronic parts,available on request |
| RoHS compliant | All the components used including PCBs are RoHS approved |
| Rated coil voltage | 5V DC | 12V DC | 24V DC | 48V DC |
| Coil resistance (Ohms) | 62.5 | 360 | 1440 | 5358 |
| Rated coil current (mA) | 80.0 | 33.30 | 16.7 | 8.96 |
| Must operate voltage | 70% max. of rated voltage | |||
| Must release voltage | 10% max. of rated voltage | |||
| Maximum voltage | 130% at 85°C | |||
| Power consumption (mW Approx.) | 400 | 400 | 400 | 400 |
| Contact material | Ag-alloy (Cd free) |
| Rated current (Resistive) | 12A at 250V AC / 24V DC |
| Maximum switching voltage | 440V AC, 300V DC |
| Contact resistance | 100mOhm max. |
| Operate time | 15 ms max. |
| Release time | DC: 5 ms max. |
| Insulation resistance | 1000 M Ohm min. |
| Di-electric strength between coil & contact | 5000V AC, 50/60 Hz for 1 min |
| Maximum mechanical operating frequency | 18000 operation/hour |
| Maximum electrical operating frequency | 1800 operation/hour (under rated load) |
More Info
RELAY DATA
CONNECTION DATA
| Relay make | OMRON G2R Series, Relay other than OMRON make available on request | ||
| Contact type | 1 C/O (SPDT) | ||
| Relay approvals | ![]() |
![]() |
![]() |
| Input (Coil) Side | PCB Terminals Screw (Nominal current: 24A, Rated voltage: 250V,Type of connection: Screw connection) |
| Output (Contact Side) | PCB Terminals Screw (Nominal current: 24A, Rated voltage: 250V,Type of connection: Screw connection) |
| Cross section of permissible wire | Solid Min/Max: 0.2/4.0 mm² Stranded Min/Max: 0.2 / 2.5 mm² |
| Make | Phoenix Contact or equivalent |
Ordering Information
1 C/O 24V DC
1 C/O 12V DC
| Article Nos. | Descriptions | Dimension LxWxH (mm) |
|---|---|---|
| 11 1 001 97 | AE-01-024D-1-B | 21 x 90 x 60 |
| 11 1 001 96 | AE-02-024D-1-B-C | 36 x 90 x 60 |
| 11 1 001 95 | AE-04-024D-1-B-C | 66 x 90 x 60 |
| 11 1 001 94 | AE-08-024D-1-B-C | 128 x 90 x 60 |
| 11 1 001 93 | AE-16-024D-1-B-C | 252 x 90 x 60 |
| Article Nos. | Descriptions | Dimension LxWxH (mm) |
|---|---|---|
| 11 1 00207 | AE-01 -01 2D-1-B | 21 x 90 x 60 |
| 11 1 00208 | AE-02-01 2D-1-B-C | 36 x 90 x 60 |
| 11 1 00209 | AE-04-01 2D-1-B-C | 66 x 90 x 60 |
| 11 1 00210 | AE-08-01 2D-1-B-C | 128 x 90 x 60 |
| 11 1 00211 | AE-16-01 2D-1-B-C | 252 x 90 x 60 |


